Cups to grams converter
A cup of flour and a cup of sugar weigh very different amounts. Pick the ingredient and convert either way.
1 cup of all-purpose flour =
120 g
- 1 cup
- 120 g
- 1 tablespoon
- 7.5 g
- 1 teaspoon
- 2.5 g
- In ounces
- 4.2 oz
Cups to grams chart
Weights per US cup (240 ml), measured by spooning into the cup and levelling with a knife, following King Arthur Baking’s ingredient weight chart.
| Ingredient | ¼ cup | ⅓ cup | ½ cup | 1 cup |
|---|---|---|---|---|
| All-purpose flour | 30 g | 40 g | 60 g | 120 g |
| Bread flour | 30 g | 40 g | 60 g | 120 g |
| Cake flour | 30 g | 40 g | 60 g | 120 g |
| Whole wheat flour | 28 g | 38 g | 57 g | 113 g |
| Almond flour | 24 g | 32 g | 48 g | 96 g |
| Cocoa powder | 21 g | 28 g | 42 g | 84 g |
| Granulated sugar | 50 g | 66 g | 99 g | 198 g |
| Brown sugar (packed) | 53 g | 71 g | 107 g | 213 g |
| Powdered sugar | 28 g | 38 g | 57 g | 113 g |
| Honey | 84 g | 112 g | 168 g | 336 g |
| Maple syrup | 78 g | 104 g | 156 g | 312 g |
| Butter | 57 g | 76 g | 114 g | 227 g |
| Vegetable oil | 50 g | 66 g | 99 g | 198 g |
| Milk | 57 g | 76 g | 114 g | 227 g |
| Heavy cream | 57 g | 76 g | 114 g | 227 g |
| Yogurt | 57 g | 76 g | 114 g | 227 g |
| Water | 59 g | 79 g | 119 g | 237 g |
| Rolled oats | 22 g | 30 g | 45 g | 89 g |
| Uncooked white rice | 50 g | 66 g | 99 g | 198 g |
| Chocolate chips | 43 g | 57 g | 85 g | 170 g |
| Chopped walnuts | 28 g | 38 g | 57 g | 113 g |
| Raisins | 37 g | 50 g | 75 g | 149 g |
| Table salt | 72 g | 96 g | 144 g | 288 g |
Why weighing beats cups
How you fill the cup changes the answer. Scooping flour straight from the bag packs it down and can give 150 g or more instead of 120 g, which is enough to turn a moist cake dry. A kitchen scale removes the guesswork and means fewer dishes: set a bowl on the scale, press tare, add the first ingredient, tare again.
US cups hold 240 ml (the legal nutrition-label cup) while UK, Australian and Canadian metric cups are 250 ml. The difference is about 4%, which rarely matters in cooking but can in delicate baking.
Questions cooks ask
How many grams is 1 cup of flour?
About 120 g of all-purpose flour, spooned and levelled. Scooped flour can weigh 140–150 g.
How many grams is 1 cup of sugar?
About 198 g of granulated sugar, or 213 g of packed brown sugar.
How many grams is 1 cup of butter?
227 g, which is 2 US sticks.
Is a cup of water 250 grams?
A US cup of water is 237 g; a metric cup (UK, Australia) is 250 g.